Kode ASCII sebenarnya memiliki komposisi bilangan biner sebanyak 8 bit. Dimulai dari 0000 0000 hingga 1111 1111. Total kombinasi yang dihasilkan sebanyak 256, dimulai dari kode 0 hingga 255 dalam sistem bilangan Desimal.
Karakter | Nilai Unicode (heksadesimal) | Nilai ANSI ASCII (desimal) | Keterangan |
| | | |
NUL | 0 | Null (tidak tampak) | |
SOH | 1 | Start of heading (tidak tampak) | |
STX | 2 | Start of text (tidak tampak) | |
ETX | 3 | End of text (tidak tampak) | |
EOT | 4 | End of transmission (tidak tampak) | |
ENQ | 5 | Enquiry (tidak tampak) | |
ACK | 6 | Acknowledge (tidak tampak) | |
BEL | 7 | | |
BS | 8 | Menghapus satu karakter di belakang kursor (Backspace) | |
HT | 9 | Horizontal tabulation | |
LF | 000A | Pergantian baris (Line feed) | |
VT | 000B | Tabulasi vertikal | |
FF | 000C | Pergantian baris (Form feed) | |
CR | 000D | Pergantian baris (carriage return) | |
SO | 000E | Shift out (tidak tampak) | |
SI | 000F | Shift in (tidak tampak) | |
DLE | 10 | Data link escape (tidak tampak) | |
DC1 | 11 | Device control 1 (tidak tampak) | |
DC2 | 12 | Device control 2 (tidak tampak) | |
DC3 | 13 | Device control 3 (tidak tampak) | |
DC4 | 14 | Device control 4 (tidak tampak) | |
NAK | 15 | Negative acknowledge (tidak tampak) | |
SYN | 16 | Synchronous idle (tidak tampak) | |
ETB | 17 | End of transmission block (tidak tampak) | |
CAN | 18 | Cancel (tidak tampak) | |
EM | 19 | End of medium (tidak tampak) | |
SUB | 001A | Substitute (tidak tampak) | |
ESC | 001B | Escape (tidak tampak) | |
FS | 001C | File separator | |
GS | 001D | Group separator | |
RS | 001E | Record separator | |
US | 001F | Unit separator | |
SP | 20 | Spasi | |
! | 21 | Tanda seru (exclamation) | |
" | 22 | Tanda kutip dua | |
# | 23 | Tanda pagar (kres) | |
$ | 24 | Tanda mata uang dolar | |
% | 25 | Tanda persen | |
& | 26 | Karakter ampersand (&) | |
‘ | 27 | Karakter Apostrof | |
( | 28 | Tanda kurung buka | |
) | 29 | Tanda kurung tutup | |
* | 002A | Karakter asterisk (bintang) | |
+ | 002B | Tanda tambah (plus) | |
, | 002C | Karakter koma | |
- | 002D | Karakter hyphen (strip) | |
. | 002E | Tanda titik | |
/ | 002F | Garis miring (slash) | |
0 | 30 | Angka nol | |
1 | 31 | Angka satu | |
2 | 32 | Angka dua | |
3 | 33 | Angka tiga | |
4 | 34 | Angka empat | |
5 | 35 | Angka | |
6 | 36 | Angka enam | |
7 | 37 | Angka tujuh | |
8 | 38 | Angka delapan | |
9 | 39 | Angka sembilan | |
: | 003A | Tanda titik dua | |
; | 003B | Tanda titik koma | |
< | 003C | Tanda lebih kecil | |
= | 003D | Tanda sama dengan | |
> | 003E | Tanda lebih besar | |
? | 003F | Tanda tanya | |
@ | 40 | A keong (@) | |
A | 41 | Huruf latin A kapital | |
B | 42 | Huruf latin B kapital | |
C | 43 | Huruf latin C kapital | |
D | 44 | Huruf latin D kapital | |
E | 45 | Huruf latin E kapital | |
F | 46 | Huruf latin F kapital | |
G | 47 | 71 | Huruf latin G kapital |
H | 48 | Huruf latin H kapital | |
I | 49 | 73 | Huruf latin I kapital |
J | 004A | 74 | Huruf latin J kapital |
K | 004B | Huruf latin K kapital | |
L | 004C | 76 | Huruf latin L kapital |
M | 004D | 77 | Huruf latin M kapital |
N | 004E | Huruf latin N kapital | |
O | 004F | Huruf latin O kapital | |
P | 50 | Huruf latin P kapital | |
Q | 51 | Huruf latin Q kapital | |
R | 52 | 82 | Huruf latin R kapital |
S | 53 | 83 | Huruf latin S kapital |
T | 54 | 84 | Huruf latin T kapital |
U | 55 | Huruf latin U kapital | |
V | 56 | 86 | Huruf latin V kapital |
W | 57 | 87 | Huruf latin W kapital |
X | 58 | Huruf latin X kapital | |
Y | 59 | 89 | Huruf latin Y kapital |
Z | 005A | Huruf latin Z kapital | |
[ | 005B | Kurung siku kiri | |
\ | 005C | Garis miring terbalik (backslash) | |
] | 005D | 93 | Kurung sikur kanan |
^ | 005E | 94 | Tanda pangkat |
_ | 005F | Garis bawah (underscore) | |
` | 60 | 96 | Tanda petik satu |
a | 61 | 97 | Huruf latin a kecil |
b | 62 | Huruf latin b kecil | |
c | 63 | Huruf latin c kecil | |
d | 64 | Huruf latin d kecil | |
e | 65 | 101 | Huruf latin e kecil |
f | 66 | 102 | Huruf latin f kecil f |
g | 67 | 103 | Huruf latin g kecil |
h | 68 | 104 | Huruf latin h kecil |
i | 69 | 105 | Huruf latin i kecil |
j | 006A | 106 | Huruf latin j kecil |
k | 006B | 107 | Huruf latin k kecil |
l | 006C | 108 | Huruf latin l kecil |
m | 006D | 109 | Huruf latin m kecil |
n | 006E | 110 | Huruf latin n kecil |
o | 006F | 111 | Huruf latin o kecil |
p | 70 | 112 | Huruf latin p kecil |
q | 71 | 113 | Huruf latin q kecil |
r | 72 | 114 | Huruf latin r kecil |
s | 73 | 115 | Huruf latin s kecil |
t | 74 | 116 | Huruf latin t kecil |
u | 75 | 117 | Huruf latin u kecil |
v | 76 | 118 | Huruf latin v kecil |
w | 77 | 119 | Huruf latin w kecil |
x | 78 | 120 | Huruf latin x kecil |
y | 79 | 121 | Huruf latin y kecil |
z | 007A | 122 | Huruf latin z kecil |
{ | 007B | 123 | Kurung kurawal buka |
¦ | 007C | 124 | Garis vertikal (pipa) |
} | 007D | 125 | Kurung kurawal tutup |
~ | 007E | 126 | Karakter gelombang (tilde) |
| 007F | 127 | Delete |
| 80 | 128 | Dicadangkan |
| 81 | 129 | Dicadangkan |
| 82 | 130 | Dicadangkan |
| 83 | 131 | Dicadangkan |
| 84 | 132 | Index |
NEL | 85 | 133 | Next line |
SSA | 86 | 134 | Start of selected area |
ESA | 87 | 135 | End of selected area |
| 88 | 136 | Character tabulation set |
| 89 | 137 | Character tabulation with justification |
| 008A | 138 | Line tabulation set |
PLD | 008B | 139 | Partial line down |
PLU | 008C | 140 | Partial line up |
| 008D | 141 | Reverse line feed |
SS2 | 008E | 142 | Single shift two |
SS3 | 008F | 143 | Single shift three |
DCS | 90 | 144 | Device control string |
PU1 | 91 | 145 | Private use one |
PU2 | 92 | 146 | Private use two |
STS | 93 | 147 | Set transmit state |
CCH | 94 | 148 | Cancel character |
MW | 95 | 149 | Message waiting |
| 96 | 150 | Start of guarded area |
| 97 | 151 | End of guarded area |
| 98 | 152 | Start of string |
| 99 | 153 | Dicadangkan |
| 009A | 154 | Single character introducer |
CSI | 009B | 155 | Control sequence introducer |
ST | 009C | 156 | String terminator |
OSC | 009D | 157 | Operating system command |
PM | 009E | 158 | Privacy message |
APC | 009F | 158 | Application program command |
| 00A0 | 160 | Spasi yang bukan pemisah kata |
¡ | 00A1 | 161 | Tanda seru terbalik |
¢ | 00A2 | 162 | Tanda sen (Cent) |
£ | 00A3 | 163 | Tanda Poundsterling |
¤ | 00A4 | 164 | Tanda mata uang (Currency) |
¥ | 00A5 | 165 | Tanda Yen |
¦ | 00A6 | 166 | Garis tegak putus-putus (broken bar) |
§ | 00A7 | 167 | Section sign |
¨ | 00A8 | 168 | Diaeresis |
© | 00A9 | 169 | Tanda hak cipta (Copyright) |
ª | 00AA | 170 | Feminine ordinal indicator |
« | 00AB | 171 | Left-pointing double angle quotation mark |
¬ | 00AC | 172 | Not sign |
| 00AD | 173 | Tanda strip (hyphen) |
® | 00AE | 174 | Tanda merk terdaftar |
¯ | 00AF | 175 | Macron |
° | 00B0 | 176 | Tanda derajat |
± | 00B1 | 177 | Tanda kurang lebih (plus-minus) |
² | 00B2 | 178 | Tanda kuadrat (pangkat dua) |
³ | 00B3 | 179 | Tanda kubik (pangkat tiga) |
´ | 00B4 | 180 | Acute accent |
µ | 00B5 | 181 | Micro sign |
¶ | 00B6 | 182 | Pilcrow sign |
· | 00B7 | 183 | Middle dot |
Tidak ada komentar:
Posting Komentar